ASX 2.0 16V 4P 4X4 4WD AUTOMÁTICO

Ano: | 2015 |
Marca: | MITSUBISHI |
Modelo: | ASX |
SubModelo: | 2.0 16V 4P 4X4 4WD AUTOMÁTICO |
Cor: | Preto |
Km: | 130210 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Celta 1.0 4P LT VHCE FLEX

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 4P LT VHCE FLEX |
Cor: | Cinza |
Km: | 146080 |
Valor:
R$ 23.990,00
Detalhes do Veículo
City 1.5 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | HONDA |
Modelo: | City |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 132504 |
Valor:
R$ 43.990,00
Detalhes do Veículo
Civic 1.7 16V 4P LX AUTOMÁTICO

Ano: | 2002 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.7 16V 4P LX AUTOMÁTICO |
Cor: | Dourado |
Km: | 198123 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Civic 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 149.999,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
Cor: | Preto |
Km: | 171240 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
Cor: | Preto |
Km: | 169934 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 21925 |
Valor:
R$ 95.990,00
Detalhes do Veículo
Clio Hatch 1.6 16V 4P FLEX EXPRESSION

Ano: | 2005 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
Cor: | Prata |
Km: | 130265 |
Valor:
R$ 14.900,00
Detalhes do Veículo
Clio Hatch 1.0 16V 4P FLEX EXPRESSION

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V 4P FLEX EXPRESSION |
Cor: | Prata |
Km: | 110000 |
Valor:
R$ 22.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 10123 |
Valor:
R$ 138.990,00
Detalhes do Veículo
Corsa Hatch 1.4 4P MAXX ECONOFLEX

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Corsa Hatch |
SubModelo: | 1.4 4P MAXX ECONOFLEX |
Cor: | Prata |
Km: | 76525 |
Valor:
R$ 23.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 58254 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
Cor: | Marrom |
Km: | 91201 |
Valor:
R$ 48.990,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2016 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Preto |
Km: | 72123 |
Valor:
R$ 55.799,00
Detalhes do Veículo
Ecosport 1.6 4P XL

Ano: | 2004 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P XL |
Cor: | Verde |
Km: | 120123 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P SE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.0 4P SE FLEX |
Cor: | Prata |
Km: | 93254 |
Valor:
R$ 25.990,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P CLASS FLEX

Ano: | 2008 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P CLASS FLEX |
Cor: | Preto |
Km: | 92408 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P SE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fiesta Sedan |
SubModelo: | 1.6 4P SE FLEX |
Cor: | Prata |
Km: | 81550 |
Valor:
R$ 28.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EXL FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 79081 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Fit 1.5 16V 4P EX AUTOMÁTICO

Ano: | 2013 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX AUTOMÁTICO |
Cor: | Prata |
Km: | 113204 |
Valor:
R$ 41.990,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 94511 |
Valor:
R$ 50.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LX

Ano: | 2006 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P LX |
Cor: | Cinza |
Km: | 210123 |
Valor:
R$ 20.990,00
Detalhes do Veículo
Fluence 2.0 16V 4P FLEX PRIVILÉGE

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Fluence |
SubModelo: | 2.0 16V 4P FLEX PRIVILÉGE |
Cor: | Branco |
Km: | 132000 |
Valor:
R$ 37.990,00
Detalhes do Veículo
Forester 2.0 16V 4P S 4X4 AUTOMÁTICO

Ano: | 2015 |
Marca: | SUBARU |
Modelo: | Forester |
SubModelo: | 2.0 16V 4P S 4X4 AUTOMÁTICO |
Cor: | Preto |
Km: | 148502 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Gol 1.8 GL TURBO

Ano: | 1991 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.8 GL TURBO |
Cor: | Azul |
Km: | 180000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Gol 1.6 4P G6 FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P G6 FLEX |
Cor: | Branco |
Km: | 91504 |
Valor:
R$ 30.990,00
Detalhes do Veículo
Gol 1.6 4P G3 RALLYE FLEX

Ano: | 2005 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P G3 RALLYE FLEX |
Cor: | Preto |
Km: | 249308 |
Valor:
R$ 13.900,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 52123 |
Valor:
R$ 124.990,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 82791 |
Valor:
R$ 60.990,00
Detalhes do Veículo
Grand Cherokee 3.6 V6 24V 4P 4X4 LIMITED AUTOMÁTICO

Ano: | 2012 |
Marca: | JEEP |
Modelo: | Grand Cherokee |
SubModelo: | 3.6 V6 24V 4P 4X4 LIMITED AUTOMÁTICO |
Cor: | Prata |
Km: | 108014 |
Valor:
R$ 65.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P COMFORT PLUS FLEX

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P COMFORT PLUS FLEX |
Cor: | Branco |
Km: | 45214 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX 4X4 DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRX 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Cinza |
Km: | 13680 |
Valor:
R$ 222.990,00
Detalhes do Veículo
Jetta 1.4 16V 4P TSI TRENDLINE AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 1.4 16V 4P TSI TRENDLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 52120 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Ka + Sedan 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ka + Sedan |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Prata |
Km: | 50658 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX

Ano: | 2012 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 FLEX |
Cor: | Preto |
Km: | 139520 |
Valor:
R$ 18.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Prata |
Km: | 48500 |
Valor:
R$ 40.990,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX

Ano: | 2009 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 FLEX |
Cor: | Preto |
Km: | 150000 |
Valor:
R$ 15.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX INTENSE

Ano: | 2018 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX INTENSE |
Cor: | Branco |
Km: | 77504 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Logan

Ano: | 2011 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | N/D |
Cor: | Prata |
Km: | 154000 |
Valor:
R$ 17.990,00
Detalhes do Veículo
Montana 1.8 FLEX SPORT

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.8 FLEX SPORT |
Cor: | Preto |
Km: | 150210 |
Valor:
R$ 27.990,00
Detalhes do Veículo
Palio Weekend 1.0 16V 4P ELX

Ano: | 2002 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.0 16V 4P ELX |
Cor: | Cinza |
Km: | 243507 |
Valor:
R$ 12.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P TSI 200 COMFORTILINE AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P TSI 200 COMFORTILINE AUTOMÁTICO |
Cor: | Prata |
Km: | 72174 |
Valor:
R$ 60.990,00
Detalhes do Veículo
Range Rover Evoque 2.0 16V 4P HSE 4WD DYNAMIC AUTOMÁTICO

Ano: | 2018 |
Marca: | LAND ROVER |
Modelo: | Range Rover Evoque |
SubModelo: | 2.0 16V 4P HSE 4WD DYNAMIC AUTOMÁTICO |
Cor: | Preto |
Km: | 39611 |
Valor:
R$ 208.890,00
Detalhes do Veículo
Ranger 3.2 L CABINE DUPLA 4X4 LIMITED AUTOMÁTICO

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 L CABINE DUPLA 4X4 LIMITED AUTOMÁTICO |
Cor: | Preto |
Km: | 112123 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX STEPWAY AUTOMÁTICO

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 16V 4P FLEX STEPWAY AUTOMÁTICO |
Cor: | Vermelho |
Km: | 104384 |
Valor:
R$ 33.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX STEPWAY AUTOMÁTICO

Ano: | 2012 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 16V 4P FLEX STEPWAY AUTOMÁTICO |
Cor: | Preto |
Km: | 86024 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 16V G6 CROSS CABINE ESTENDIDA FLEX |
Cor: | Azul |
Km: | 87123 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Sentra 2.0 16V 4P FLEX SL AUTOMÁTICO CVT

Ano: | 2015 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P FLEX SL AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 93240 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Siena 1.0 4P EL FLEX

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Siena |
SubModelo: | 1.0 4P EL FLEX |
Cor: | Vermelho |
Km: | 132123 |
Valor:
R$ 17.990,00
Detalhes do Veículo
Space Fox 1.6 COMFORTLINE FLEX

Ano: | 2007 |
Marca: | VOLKSWAGEN |
Modelo: | Space Fox |
SubModelo: | 1.6 COMFORTLINE FLEX |
Cor: | Cinza |
Km: | 240000 |
Valor:
R$ 21.990,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 111021 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 81240 |
Valor:
R$ 56.990,00
Detalhes do Veículo
UP 1.0 12V 4P TSI FLEX MOVE UP

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 12V 4P TSI FLEX MOVE UP |
Cor: | Preto |
Km: | 70200 |
Valor:
R$ 40.990,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Virtus |
SubModelo: | 1.6 4P MSI FLEX AUTOMÁTICO |
Cor: | Azul |
Km: | 27504 |
Valor:
R$ 63.990,00
Detalhes do Veículo
X 60 1.8 16V 4P TALENT

Ano: | 2018 |
Marca: | LIFAN |
Modelo: | X 60 |
SubModelo: | 1.8 16V 4P TALENT |
Cor: | Vermelho |
Km: | 33000 |
Valor:
R$ 51.990,00
Detalhes do Veículo
X 60 1.8 16V 4P TALENT

Ano: | 2018 |
Marca: | LIFAN |
Modelo: | X 60 |
SubModelo: | 1.8 16V 4P TALENT |
Cor: | Cinza |
Km: | 38157 |
Valor:
R$ 51.990,00
Detalhes do Veículo